Time | ![]() Nether | ![]() Bastion | ![]() Fortress | ![]() Eye Spy | ![]() End | Elytra | End Exit | ![]() Finish |
---|---|---|---|---|---|---|---|---|
10d10 days ago | 4:01 | 5:11 | 8:45 | 11:30 | 13:16 | 17:10 | 26:00 | |
11d11 days ago | 3:15 | 4:27 | ||||||
11d11 days ago | 3:09 | |||||||
11d11 days ago | 3:56 | 6:30 | 10:28 | 13:11 | 15:06 | |||
11d11 days ago | 0:45 | |||||||
11d11 days ago | 3:51 | 5:19 | ||||||
11d11 days ago | 3:25 | 5:13 | 8:10 | 11:53 | 14:00 | |||
11d11 days ago | 3:15 | 4:54 | 10:22 | |||||
11d11 days ago | 3:20 | |||||||
11d11 days ago | 3:58 | 4:46 | 7:53 | 11:21 | 13:29 | 16:49 | ||
11d11 days ago | 3:56 | 5:00 | ||||||
11d11 days ago | 3:14 | |||||||
11d11 days ago | 3:45 | 4:34 | ||||||
11d11 days ago | 3:15 | 5:49 | 10:06 | 12:49 | 14:36 | |||
11d11 days ago | 3:37 | |||||||
11d11 days ago | 3:48 | |||||||
11d11 days ago | 3:21 | 4:38 | 8:35 | 12:20 | 14:39 | |||
11d11 days ago | 4:12 | |||||||
11d11 days ago | 3:07 | |||||||
11d11 days ago | 2:54 | 4:43 | ||||||
12d12 days ago | 3:27 | |||||||
13d13 days ago | 4:05 | 4:50 | ||||||
13d13 days ago | 3:11 | 3:52 | ||||||
13d13 days ago | 4:11 | |||||||
13d13 days ago | 3:44 | 5:02 | ||||||
15d15 days ago | 3:00 | |||||||
15d15 days ago | 4:01 | |||||||
16d16 days ago | 3:30 | 5:54 | ||||||
16d16 days ago | 3:42 | |||||||
16d16 days ago | 3:58 | 5:27 | 9:04 | 12:31 | ||||
16d16 days ago | 4:15 | |||||||
16d16 days ago | 3:43 | 4:51 | 8:44 | 12:36 | 16:28 | |||
16d16 days ago | 3:42 | |||||||
16d16 days ago | 3:51 | |||||||
16d16 days ago | 3:30 | |||||||
16d16 days ago | 4:05 | |||||||
16d16 days ago | 3:39 | 5:45 | ||||||
16d16 days ago | 4:01 | 4:59 | ||||||
17d17 days ago | 3:33 | |||||||
17d17 days ago | 2:42 | 3:37 | ||||||
17d17 days ago | 2:41 | |||||||
17d17 days ago | 2:49 | |||||||
17d17 days ago | 3:37 | |||||||
17d17 days ago | 4:02 | |||||||
17d17 days ago | 3:42 | |||||||
18d18 days ago | 4:14 | |||||||
18d18 days ago | 3:54 | 5:19 | ||||||
18d18 days ago | 3:51 | |||||||
18d18 days ago | 3:44 | |||||||
18d18 days ago | 3:39 | 4:10 | ||||||
18d18 days ago | 3:06 | 4:26 | 10:02 | 13:40 | 16:08 | |||
18d18 days ago | 3:40 | |||||||
18d18 days ago | 3:50 | |||||||
18d18 days ago | 3:49 | |||||||
18d18 days ago | 4:25 | |||||||
18d18 days ago | 3:44 | 5:24 | 9:50 | |||||
18d18 days ago | 4:22 | |||||||
18d18 days ago | 3:39 | 4:41 | ||||||
18d18 days ago | 4:33 | |||||||
18d18 days ago | 4:14 | 4:38 | 7:37 | 11:14 | 13:12 | 15:59 | 23:22 | |
19d19 days ago | 3:34 | |||||||
19d19 days ago | 3:19 | 5:24 | 9:34 | 13:35 | 16:19 | |||
19d19 days ago | 4:13 | |||||||
19d19 days ago | 3:11 | |||||||
19d19 days ago | 3:25 | |||||||
19d19 days ago | 3:25 | |||||||
19d19 days ago | 2:53 | 5:21 | ||||||
19d19 days ago | 4:30 | |||||||
19d19 days ago | 3:17 | 4:01 | 7:21 | 10:37 | 13:13 | 15:03 | ||
19d19 days ago | 3:37 | |||||||
19d19 days ago | 4:02 | |||||||
21d21 days ago | 3:53 | 5:38 | 10:35 | 14:35 | 16:05 | 19:07 | 27:43 | |
22d22 days ago | 3:53 | |||||||
22d22 days ago | 4:05 | |||||||
22d22 days ago | 3:59 | |||||||
22d22 days ago | 3:19 | |||||||
22d22 days ago | 3:18 | |||||||
22d22 days ago | 3:24 | 5:11 | ||||||
22d22 days ago | 3:38 | 4:21 | 8:28 | 11:56 | ||||
22d22 days ago | 3:44 | 4:52 | ||||||
22d22 days ago | 4:04 | 5:54 | 4:04 | 12:21 | 14:18 | 19:44 | ||
22d22 days ago | 4:48 | |||||||
22d22 days ago | 3:01 | 4:42 | 9:12 | 13:19 | 15:30 | |||
22d22 days ago | 3:11 | 5:31 | 9:50 | 13:20 | 15:56 | |||
22d22 days ago | 3:56 | |||||||
23d23 days ago | 3:48 | |||||||
23d23 days ago | 3:40 | 5:32 | 8:36 | 12:59 | 16:28 | |||
23d23 days ago | 3:28 | |||||||
23d23 days ago | 3:37 | 4:27 | ||||||
23d23 days ago | 3:56 | 4:59 | 7:48 | 11:13 | 13:06 | 15:43 | 23:55 | |
24d24 days ago | 3:50 | 5:09 | ||||||
24d24 days ago | 4:16 | |||||||
24d24 days ago | 3:49 | 4:27 | 9:00 | 13:39 | 16:42 | |||
24d24 days ago | 4:41 | |||||||
24d24 days ago | 4:41 | 5:03 | 10:06 | 13:02 | 15:46 | |||
24d24 days ago | 2:36 | 4:43 | 9:55 | 12:18 | 15:43 | |||
24d24 days ago | 4:03 | |||||||
24d24 days ago | 3:15 | 3:39 | 7:50 | 11:54 | 15:52 | |||
24d24 days ago | 3:15 | |||||||
24d24 days ago | 2:30 | 4:05 | 7:50 | 10:56 | 12:32 | 15:56 | 24:59 | |
24d24 days ago | 3:06 | |||||||
24d24 days ago | 3:52 | 5:18 | ||||||
24d24 days ago | 3:54 | |||||||
25d25 days ago | 4:25 | 6:08 | 9:25 | 14:22 | 17:00 | |||
25d25 days ago | 3:29 | |||||||
25d25 days ago | 3:35 | 5:03 | ||||||
25d25 days ago | 3:35 | 5:42 | 10:11 | 14:26 | 17:59 | |||
25d25 days ago | 4:04 | 5:20 | 9:31 | 13:10 | 16:11 | |||
25d25 days ago | 3:41 | 4:47 | ||||||
25d25 days ago | 4:26 | |||||||
25d25 days ago | 3:47 | 4:24 | 8:19 | 11:13 | 13:27 | |||
25d25 days ago | 4:13 | |||||||
25d25 days ago | 2:59 | |||||||
25d25 days ago | 3:33 | |||||||
1moa month ago | 4:08 | 5:21 | ||||||
1moa month ago | 3:20 | 5:19 | 9:13 | 12:44 | 15:18 | |||
1moa month ago | 3:37 | 4:08 | 9:36 | 13:57 | 16:21 | |||
1moa month ago | 4:12 | 5:24 | ||||||
1moa month ago | 4:26 | |||||||
1moa month ago | 3:43 | 4:40 | ||||||
1moa month ago | 4:21 | |||||||
1moa month ago | 4:03 | 4:52 | ||||||
1moa month ago | 3:40 | 4:48 | 8:39 | 11:24 | 13:05 | |||
1moa month ago | 4:20 | |||||||
1moa month ago | 3:26 | 4:56 | ||||||
1moa month ago | 3:47 | |||||||
1moa month ago | 3:15 | |||||||
1moa month ago | 3:49 | 5:11 | 7:54 | 11:52 | 13:23 | 18:11 | 25:19 | |
1moa month ago | 3:34 | 3:56 | 8:52 | 12:04 | 14:27 | 19:19 | 29:39 | |
1moa month ago | 3:43 | 5:19 | 8:56 | |||||
1moa month ago | 4:23 | |||||||
1moa month ago | 3:25 | 5:05 | 8:34 | 10:51 | 13:04 | |||
1moa month ago | 4:23 | 4:59 | 9:44 | 13:15 | 14:54 | |||
1moa month ago | 3:11 | 3:35 | 7:44 | 11:53 | 14:32 | 18:12 | 26:54 | |
1moa month ago | 3:41 | 4:55 | 8:29 | 12:51 | 17:29 | |||
1moa month ago | 3:53 | |||||||
1moa month ago | 3:11 | |||||||
1moa month ago | 3:34 | |||||||
1moa month ago | 5:03 | |||||||
1moa month ago | 4:00 | |||||||
1moa month ago | 3:45 | 4:53 | ||||||
1moa month ago | 3:25 | |||||||
1moa month ago | 3:29 | 5:02 | 9:13 | 13:59 | ||||
1moa month ago | 3:54 | |||||||
1moa month ago | 3:40 | 4:59 | ||||||
1moa month ago | 3:03 | 5:17 | 10:21 | 14:02 | 16:29 | 20:15 | 29:13 | |
1moa month ago | 4:17 | |||||||
1moa month ago | 3:55 | 4:58 | ||||||
1moa month ago | 3:52 | |||||||
1moa month ago | 4:18 | |||||||
1moa month ago | 4:00 | 5:00 | ||||||
1moa month ago | 3:10 | |||||||
1moa month ago | 3:47 | |||||||
1moa month ago | 3:31 | |||||||
1moa month ago | 4:05 | |||||||
1moa month ago | 3:39 | |||||||
1moa month ago | 3:03 | |||||||
1moa month ago | 4:15 | |||||||
1moa month ago | 3:34 | 4:38 | ||||||
1moa month ago | 3:38 | 7:29 | 3:38 | 12:45 | ||||
1moa month ago | 3:37 | 4:55 | 8:21 | |||||
1moa month ago | 2:50 | |||||||
1moa month ago | 4:28 | 5:44 | 4:54 | 14:08 | 16:30 | |||
1moa month ago | 3:41 | 4:06 | 8:32 | 12:41 | 14:48 | 19:57 | ||
1moa month ago | 3:26 | |||||||
1moa month ago | 3:57 | |||||||
1moa month ago | 2:23 | 3:18 | 7:59 | 13:20 | 14:51 | |||
1moa month ago | 3:27 | 4:52 | 8:49 | 12:58 | 14:57 | 19:35 | 27:09 | |
1moa month ago | 3:51 | 5:08 | ||||||
1moa month ago | 3:15 | 6:06 | ||||||
1moa month ago | 3:25 | 5:59 | 9:40 | 13:28 | 15:09 | |||
1moa month ago | 3:33 | |||||||
1moa month ago | 4:03 | |||||||
1moa month ago | 4:11 | |||||||
1moa month ago | 4:07 | 5:18 | ||||||
1moa month ago | 4:26 | |||||||
1moa month ago | 4:36 | |||||||
1moa month ago | 4:37 | |||||||
1moa month ago | 2:50 | |||||||
1moa month ago | 4:10 | 6:04 | 10:49 | 13:29 | 15:43 | 20:16 | 31:00 | |
1moa month ago | 4:20 | |||||||
1moa month ago | 3:20 | 4:51 | ||||||
1moa month ago | 3:37 | 6:07 | ||||||
1moa month ago | 4:09 | |||||||
1moa month ago | 3:45 | 5:27 | 10:14 | 14:46 | 16:36 | |||
1moa month ago | 2:43 | |||||||
1moa month ago | 3:32 | |||||||
1moa month ago | 3:52 | |||||||
1moa month ago | 3:33 | 5:07 | ||||||
1moa month ago | 3:30 | 4:21 | ||||||
1moa month ago | 4:32 | |||||||
1moa month ago | 3:25 | |||||||
1moa month ago | 3:32 | 4:34 | 8:52 | 15:04 | 16:55 | |||
1moa month ago | 4:29 | 4:47 | ||||||
1moa month ago | 3:09 | |||||||
1moa month ago | 4:17 | |||||||
1moa month ago | 3:06 | 4:01 | ||||||
1moa month ago | 3:31 | 3:56 | ||||||
1moa month ago | 3:48 | 5:26 | ||||||
1moa month ago | 4:00 | |||||||
1moa month ago | 3:54 | |||||||
1moa month ago | 4:28 | 5:19 | ||||||
1moa month ago | 3:39 | 4:15 | ||||||
1moa month ago | 4:12 | 5:18 | 9:57 | |||||
1moa month ago | 3:34 | |||||||
1moa month ago | 3:36 | 4:19 | ||||||
1moa month ago | 3:43 | |||||||
1moa month ago | 3:59 | 5:19 | 9:27 | 13:52 | ||||
1moa month ago | 3:49 | 4:20 | 8:33 | 12:44 | 15:09 | |||
1moa month ago | 3:26 | 4:57 | ||||||
1moa month ago | 3:48 | 4:39 | 8:17 | 13:30 | 15:33 | |||
1moa month ago | 3:07 | 4:19 | 7:49 | 11:09 | 13:13 | |||
1moa month ago | 3:27 | |||||||
1moa month ago | 3:02 | |||||||
1moa month ago | 3:17 | 3:36 | ||||||
1moa month ago | 3:40 | |||||||
1moa month ago | 3:38 | |||||||
1moa month ago | 4:50 | |||||||
1moa month ago | 4:46 | |||||||
1moa month ago | 3:22 | 4:37 | 8:09 | 12:31 | 14:14 | 18:12 | 27:26 | |
1moa month ago | 3:27 | 4:36 | ||||||
1moa month ago | 3:40 | 4:13 | 8:59 | |||||
1moa month ago | 3:42 | |||||||
1moa month ago | 4:09 | |||||||
1moa month ago | 3:50 | |||||||
1moa month ago | 3:17 | 3:24 | 6:46 | 10:25 | 12:14 | |||
1moa month ago | 4:05 | 5:05 | ||||||
1moa month ago | 3:09 | |||||||
1moa month ago | 3:48 | |||||||
1moa month ago | 3:43 | |||||||
1moa month ago | 4:25 | 5:30 | ||||||
1moa month ago | 4:09 | |||||||
1moa month ago | 2:55 | |||||||
1moa month ago | 3:16 | 3:28 | 7:46 | |||||
1moa month ago | 2:16 | 2:32 | ||||||
1moa month ago | 3:39 | |||||||
1moa month ago | 4:18 | |||||||
1moa month ago | 3:06 | 3:46 | ||||||
1moa month ago | 3:39 | 4:45 | 8:21 | 12:06 | 14:44 | |||
1moa month ago | 3:20 | |||||||
1moa month ago | 3:44 | 5:27 | 9:14 | 12:27 | 14:13 | |||
1moa month ago | 4:06 | |||||||
1moa month ago | 3:23 | |||||||
1moa month ago | 3:54 | 5:18 | 9:33 | 12:32 | 15:37 | |||
1moa month ago | 3:56 | |||||||
1moa month ago | 3:23 | |||||||
1moa month ago | 4:13 | 5:07 | 8:22 | 12:25 | 14:28 | 20:15 | 30:48 | |
1moa month ago | 3:22 | |||||||
1moa month ago | 4:13 | 5:01 | 9:17 | 13:53 | 16:47 | |||
1moa month ago | 3:49 | |||||||
1moa month ago | 3:23 | 4:33 | ||||||
1moa month ago | 3:38 | |||||||
1moa month ago | 4:17 | 5:51 | 10:03 | |||||
1moa month ago | 4:38 | 5:29 | ||||||
1moa month ago | 4:50 | |||||||
1moa month ago | 3:28 | |||||||
1moa month ago | 3:19 | 4:58 | 9:09 | 12:47 | ||||
1moa month ago | 3:55 | |||||||
1moa month ago | 3:53 | 5:58 | 10:11 | 14:24 | 16:29 | 18:45 | ||
1moa month ago | 3:05 | 4:52 | 9:35 | 13:44 | ||||
1moa month ago | 4:07 | 4:42 | ||||||
1moa month ago | 4:03 | |||||||
1moa month ago | 3:47 | 5:11 | 9:55 | |||||
1moa month ago | 3:40 | |||||||
1moa month ago | 3:11 | 5:05 | ||||||
1moa month ago | 4:05 | 5:09 | ||||||
1moa month ago | 2:57 | 4:34 | ||||||
1moa month ago | 3:55 | 5:41 | ||||||
1moa month ago | 4:18 | 5:11 | 8:59 | 13:32 | 15:48 | |||
1moa month ago | 4:01 | |||||||
1moa month ago | 3:53 | 4:40 | ||||||
1moa month ago | 3:25 | |||||||
1moa month ago | 2:54 | 4:53 | ||||||
1moa month ago | 3:50 | 5:56 | ||||||
1moa month ago | 2:48 | 4:23 | 8:12 | 12:20 | 13:55 | |||
1moa month ago | 4:01 | |||||||
1moa month ago | 4:24 | 5:24 | ||||||
1moa month ago | 3:15 | |||||||
1moa month ago | 3:54 | 5:16 | 10:27 | |||||
1moa month ago | 4:17 | |||||||
1moa month ago | 3:31 | 5:00 | 8:56 | 12:42 | ||||
1moa month ago | 3:24 | 4:38 | 9:46 | 13:21 | 15:04 | |||
1moa month ago | 4:04 | 4:20 | 9:11 | 12:44 | 14:17 | |||
1moa month ago | 3:46 | 4:47 | 9:44 | 13:14 | 15:13 | |||
1moa month ago | 3:46 | 4:34 | ||||||
1moa month ago | 3:48 | 4:38 | ||||||
1moa month ago | 3:06 | 4:49 | ||||||
1moa month ago | 3:39 | 4:29 | 8:42 | 11:20 | 14:19 | 17:48 | 27:18 | |
1moa month ago | 3:14 | 5:14 | 8:31 | 13:06 | 14:38 | |||
1moa month ago | 4:22 | 5:52 | ||||||
1moa month ago | 3:39 | 4:46 | 8:59 | |||||
1moa month ago | 3:26 | |||||||
1moa month ago | 3:43 | |||||||
1moa month ago | 2:56 | 3:33 | ||||||
1moa month ago | 2:58 | 4:54 | ||||||
1moa month ago | 3:06 | 4:09 | 7:54 | 13:35 | 16:38 | |||
1moa month ago | 3:03 | 4:09 | 8:04 | 12:43 | 14:58 | 19:50 | 28:36 | |
1moa month ago | 3:05 | |||||||
1moa month ago | 3:14 | 4:28 | 10:18 | 14:58 | 17:26 | |||
1moa month ago | 3:30 | 4:00 | 10:09 | 13:07 | ||||
1moa month ago | 3:37 | 5:49 | 9:17 | 12:08 | 14:31 | |||
1moa month ago | 3:42 | |||||||
1moa month ago | 3:54 | |||||||
1moa month ago | 3:21 | |||||||
1moa month ago | 3:46 | 4:42 | ||||||
1moa month ago | 3:30 | 4:25 | ||||||
1moa month ago | 2:56 | 4:53 | 9:21 | 13:26 | 15:15 | 19:47 | ||
1moa month ago | 4:03 | |||||||
1moa month ago | 3:46 | |||||||
1moa month ago | 4:00 | 5:21 | ||||||
1moa month ago | 3:18 | |||||||
1moa month ago | 3:32 | |||||||
1moa month ago | 3:16 | 4:41 | 8:41 | 11:42 | 13:25 | 16:36 | 26:25 | |
1moa month ago | 3:30 | |||||||
1moa month ago | 4:26 | 4:33 | 9:31 | 13:49 | 16:40 | |||
1moa month ago | 4:59 | 5:53 | 9:59 | 13:08 | 14:35 | |||
1moa month ago | 3:44 | 3:44 | ||||||
1moa month ago | 3:19 | |||||||
1moa month ago | 3:22 | |||||||
1moa month ago | 3:25 | |||||||
1moa month ago | 3:29 | 5:13 | ||||||
1moa month ago | 3:18 | |||||||
1moa month ago | 3:35 | |||||||
1moa month ago | 4:37 | |||||||
1moa month ago | 3:35 | 5:17 | 9:03 | |||||
1moa month ago | 3:23 | 4:27 | 8:49 | 13:14 | 15:43 | |||
1moa month ago | 3:33 | 4:56 | ||||||
1moa month ago | 3:29 | 4:51 | ||||||
1moa month ago | 3:51 | |||||||
1moa month ago | 3:56 | |||||||
1moa month ago | 3:30 | 4:52 | 9:12 | 13:02 | 16:44 | |||
1moa month ago | 3:47 | |||||||
1moa month ago | 3:13 | 4:54 | 10:06 | 14:11 | ||||
1moa month ago | 3:29 | |||||||
1moa month ago | 3:26 | 4:37 | 10:34 | 14:32 | 16:25 | |||
1moa month ago | 3:59 | |||||||
1moa month ago | 4:26 | 5:30 | 9:57 | 14:34 | 16:48 | 20:29 | 27:47 | |
1moa month ago | 2:44 | 4:01 | 9:45 | 13:17 | 15:24 | 18:51 | 28:07 | |
1moa month ago | 4:08 | 5:24 | 10:29 | 14:52 | ||||
1moa month ago | 2:56 | 3:11 | 7:25 | 12:00 | 14:51 | 18:25 | 28:40 | |
1moa month ago | 3:13 | |||||||
1moa month ago | 4:10 | |||||||
1moa month ago | 4:11 | |||||||
1moa month ago | 4:10 | |||||||
1moa month ago | 4:27 | 5:46 | ||||||
1moa month ago | 4:19 | |||||||
1moa month ago | 3:39 | |||||||
1moa month ago | 3:24 | 4:05 | 6:51 | 10:51 | 13:51 | |||
1moa month ago | 3:21 | |||||||
1moa month ago | 4:01 | 4:32 | 8:08 | 12:10 | ||||
1moa month ago | 3:42 | |||||||
1moa month ago | 3:03 | 5:09 | 8:20 | 12:03 | 15:31 | |||
1moa month ago | 3:41 | 5:31 | ||||||
1moa month ago | 3:46 | |||||||
1moa month ago | 3:48 | 4:42 | 8:06 | 11:34 | 14:14 | 17:36 | 27:48 | |
1moa month ago | 3:53 | |||||||
1moa month ago | 3:52 | 5:02 | 7:52 | 11:28 | 15:18 | |||
1moa month ago | 3:24 | 7:11 | 3:45 | |||||
1moa month ago | 4:06 | |||||||
1moa month ago | 4:23 | |||||||
1moa month ago | 3:23 | 4:00 | 8:13 | 12:43 | 15:31 | 18:02 | 28:33 | |
1moa month ago | 3:41 | |||||||
1moa month ago | 3:11 | |||||||
1moa month ago | 2:54 | |||||||
1moa month ago | 3:37 | |||||||
1moa month ago | 3:45 | 5:30 | 10:33 | 15:01 | 17:19 | 21:50 | 29:40 | |
1moa month ago | 3:55 | |||||||
1moa month ago | 3:33 | |||||||
1moa month ago | 3:44 | |||||||
1moa month ago | 3:33 | |||||||
2mo2 months ago | 3:41 | 5:10 | 8:41 | 12:28 | 14:05 | 18:20 | 25:55 | |
2mo2 months ago | 3:08 | 3:36 | 8:24 | 11:56 | 14:57 | |||
2mo2 months ago | 2:55 | 4:17 | 7:23 | 11:41 | 15:25 | 18:54 | ||
2mo2 months ago | 3:33 | |||||||
2mo2 months ago | 4:28 | |||||||
2mo2 months ago | 2:39 | |||||||
2mo2 months ago | 3:37 | |||||||
2mo2 months ago | 4:03 | 5:58 | 8:37 | 12:55 | 16:01 | |||
2mo2 months ago | 3:22 | |||||||
2mo2 months ago | 3:08 | 4:18 | 8:27 | 12:52 | 14:25 | |||
2mo2 months ago | 3:24 | |||||||
2mo2 months ago | 3:56 | |||||||
2mo2 months ago | 4:08 | 5:27 | 9:22 | 13:05 | 15:00 | |||
2mo2 months ago | 4:11 | 4:11 | ||||||
2mo2 months ago | 4:04 | |||||||
2mo2 months ago | 3:38 | 4:30 | 8:23 | 12:16 | 14:28 | 18:38 | ||
2mo2 months ago | 3:06 | |||||||
2mo2 months ago | 3:35 | 4:25 | 7:33 | 10:56 | 14:11 | 16:44 | 27:58 | |
2mo2 months ago | 4:23 | 4:55 | ||||||
2mo2 months ago | 3:41 | |||||||
2mo2 months ago | 3:09 | |||||||
2mo2 months ago | 3:25 | |||||||
2mo2 months ago | 3:40 | 4:00 | 6:47 | 11:29 | 13:35 | 19:19 | 29:50 | |
2mo2 months ago | 2:51 | 4:48 | ||||||
2mo2 months ago | 3:52 | 5:39 | 5:22 | 13:12 | 14:33 | 17:37 | 26:52 | |
2mo2 months ago | 3:57 | 5:15 | ||||||
2mo2 months ago | 3:28 | |||||||
2mo2 months ago | 3:22 | 4:09 | 7:42 | |||||
2mo2 months ago | 4:18 | |||||||
2mo2 months ago | 3:43 | 4:05 | ||||||
2mo2 months ago | 3:28 | 4:49 | ||||||
2mo2 months ago | 2:48 | 3:25 | 8:16 | 12:56 | 15:24 | |||
2mo2 months ago | 4:25 | 5:09 | 9:32 | |||||
2mo2 months ago | 4:16 | 5:10 | ||||||
2mo2 months ago | 2:22 | 3:59 | ||||||
2mo2 months ago | 3:13 | 4:10 | 8:38 | 13:00 | 15:52 | |||
2mo2 months ago | 4:01 | 6:10 | ||||||
2mo2 months ago | 4:14 | |||||||
2mo2 months ago | 3:50 | |||||||
2mo2 months ago | 3:44 | 4:58 | 9:02 | 12:34 | 15:50 | 20:49 | ||
2mo2 months ago | 3:00 | 4:56 | 9:03 | 14:43 | 16:49 | 19:18 | ||
2mo2 months ago | 4:21 | |||||||
2mo2 months ago | 3:48 | |||||||
2mo2 months ago | 3:07 | |||||||
2mo2 months ago | 3:38 | 5:45 | 10:14 | 13:39 | 15:18 | |||
2mo2 months ago | 3:38 | |||||||
2mo2 months ago | 3:54 | 4:33 | ||||||
2mo2 months ago | 3:32 | |||||||
2mo2 months ago | 4:20 | |||||||
2mo2 months ago | 3:41 | |||||||
2mo2 months ago | 3:11 | |||||||
2mo2 months ago | 3:19 | |||||||
2mo2 months ago | 3:42 | |||||||
2mo2 months ago | 3:45 | 5:31 | 8:52 | 13:58 | 16:44 | |||
2mo2 months ago | 3:12 | 4:16 | ||||||
2mo2 months ago | 4:24 | |||||||
2mo2 months ago | 2:48 | |||||||
2mo2 months ago | 3:33 | |||||||
2mo2 months ago | 3:41 | |||||||
2mo2 months ago | 3:49 | 5:11 | 10:35 | 14:16 | 17:37 | |||
2mo2 months ago | 4:14 | |||||||
2mo2 months ago | 3:02 | 4:38 | 8:45 | 12:09 | 14:16 | |||
2mo2 months ago | 4:52 | |||||||
2mo2 months ago | 3:29 | 4:43 | ||||||
2mo2 months ago | 2:56 | |||||||
2mo2 months ago | 3:09 | 4:25 | 9:09 | 15:09 | ||||
2mo2 months ago | 3:21 | 3:21 | ||||||
2mo2 months ago | 3:27 | 4:30 | ||||||
2mo2 months ago | 3:57 | |||||||
2mo2 months ago | 4:05 | 4:50 | 10:08 | 13:40 | 16:20 | |||
2mo2 months ago | 3:54 | 5:23 | 9:08 | 13:25 | ||||
2mo2 months ago | 3:11 | 4:57 | ||||||
2mo2 months ago | 4:11 | |||||||
2mo2 months ago | 3:53 | 5:25 | 10:03 | 14:15 | 15:27 | |||
2mo2 months ago | 3:51 | 5:02 | ||||||
2mo2 months ago | 3:26 | 4:33 | ||||||
2mo2 months ago | 3:17 | |||||||
2mo2 months ago | 4:01 | |||||||
2mo2 months ago | 3:13 | 4:23 | ||||||
2mo2 months ago | 3:24 | |||||||
2mo2 months ago | 4:30 | |||||||
2mo2 months ago | 3:51 | |||||||
2mo2 months ago | 3:50 | |||||||
2mo2 months ago | 3:01 | |||||||
2mo2 months ago | 3:12 | 4:28 | ||||||
2mo2 months ago | 4:07 | 5:03 | 9:15 | 12:31 | ||||
2mo2 months ago | 3:43 | |||||||
2mo2 months ago | 3:33 | |||||||
2mo2 months ago | 3:25 | |||||||
2mo2 months ago | 3:43 | |||||||
2mo2 months ago | 4:38 | |||||||
2mo2 months ago | 3:40 | 5:16 | 10:05 | 13:25 | 15:54 | |||
2mo2 months ago | 3:01 | |||||||
2mo2 months ago | 4:01 | |||||||
2mo2 months ago | 4:03 | 5:21 | 10:27 | |||||
2mo2 months ago | 3:18 | |||||||
2mo2 months ago | 4:20 | 5:02 | ||||||
2mo2 months ago | 3:04 | 3:41 | ||||||
2mo2 months ago | 3:35 | 5:11 | 10:33 | |||||
2mo2 months ago | 4:00 | 5:37 | 10:25 | 14:33 | 18:13 | |||
2mo2 months ago | 3:50 | |||||||
2mo2 months ago | 4:26 | |||||||
2mo2 months ago | 3:31 | 3:45 | 8:52 | 13:53 | 16:16 | |||
2mo2 months ago | 3:22 | |||||||
2mo2 months ago | 3:33 | 4:46 | 8:07 | 11:32 | 14:09 | 17:22 | 28:20 | |
2mo2 months ago | 3:58 | 5:06 | ||||||
2mo2 months ago | 4:06 | |||||||
2mo2 months ago | 4:36 | |||||||
2mo2 months ago | 3:28 | 4:19 | 8:15 | 12:09 | 14:51 | |||
2mo2 months ago | 3:44 | 4:40 | ||||||
2mo2 months ago | 3:47 | |||||||
2mo2 months ago | 3:47 | 4:58 | 10:07 | 13:30 | 16:42 | 20:12 | 29:15 | |
2mo2 months ago | 4:04 | 4:04 | ||||||
2mo2 months ago | 3:25 | 3:43 | 8:24 | 11:55 | 14:05 | |||
2mo2 months ago | 3:16 | 4:19 | 10:34 | 13:55 | 17:00 | 19:14 | ||
2mo2 months ago | 3:13 | 3:19 | 9:04 | 12:48 | 15:00 | 19:21 | 27:17 | |
2mo2 months ago | 3:19 | 4:38 | 8:32 | 12:16 | 14:53 | |||
2mo2 months ago | 3:28 | 4:39 | 9:42 | 13:04 | 15:36 | |||
2mo2 months ago | 3:16 | |||||||
2mo2 months ago | 3:19 | |||||||
2mo2 months ago | 2:46 | 3:37 | 3:16 | 11:22 | 13:58 | |||
2mo2 months ago | 3:56 | 3:56 | 9:36 | |||||
2mo2 months ago | 3:42 | |||||||
2mo2 months ago | 3:35 | |||||||
2mo2 months ago | 2:58 | 4:54 | ||||||
2mo2 months ago | 4:10 | |||||||
2mo2 months ago | 2:51 | 4:03 | 9:53 | 13:58 | ||||
2mo2 months ago | 3:45 | 4:58 | 11:28 | 15:19 | ||||
2mo2 months ago | 3:57 | 4:17 | ||||||
2mo2 months ago | 3:18 | 4:02 | 8:22 | 13:44 | 16:42 | |||
2mo2 months ago | 4:22 | 5:13 | ||||||
2mo2 months ago | 3:23 | 4:19 | ||||||
2mo2 months ago | 3:35 | |||||||
2mo2 months ago | 4:09 | 6:55 | 4:59 | 13:52 | 17:15 | |||
2mo2 months ago | 3:12 | 4:23 | ||||||
2mo2 months ago | 4:16 | 4:27 | ||||||
2mo2 months ago | 3:56 | |||||||
2mo2 months ago | 2:48 | 3:20 | 6:31 | 9:43 | ||||
2mo2 months ago | 3:11 | 4:21 | 8:53 | 14:04 | 15:49 | 19:59 | 27:21 | |
2mo2 months ago | 3:24 | 5:27 | ||||||
2mo2 months ago | 3:11 | 4:29 | ||||||
2mo2 months ago | 3:45 | 4:48 | 10:28 | |||||
